


All-Season Passenger Tire | M/S Rated
ALL-SEASON PASSENGER
The Lionhart LH-501 is an M/S rated tire that boasts the latest in design and technology without compromising real-world use. This tire is a reliable, high-mileage, quiet, and comfortable riding tire that performs with consistency in wet and dry conditions.
Unbeatable Value
The Lionhart LH-501 is an excellent choice as an Original Equipment replacement at a fraction of the cost. Enjoy the quality and comfort of an Original Equipment tire without paying Original Equipment prices.
Longevity
In addition to being an excellent replacement tire, the LH-501 boasts excellent tread life and tread wear. Using state-of-the-art manufacturing processes, our tires are designed for longevity without compromise.
Versatility
Whether you are looking for replacement tires or a dedicated set of tires for your trailer, our All-Season Passenger tires offer flexibility. From 14 inch, 15 inch, and 16 inch applications, our tires are extremely versatile.
Size Specifications

Size 14″
| Size | Part No. | Load Range | Service Desc. | UTGQ | Max Load (lbs.) | Max PSI | Tread Depth (32nds) | Tire Weight (lbs.) | Rim Width | Section Width | Overall Diameter |
| 175/65R14 | LHST5011465010 | XL | 84T | 500AA | 1102 | 49 | 9.8 | 15.15 | 5 | 177 | 23 |
| 185/60R14 | LHST5011460010 | 82H | 500AA | 1047 | 44 | 9.8 | 15.67 | 5.5 | 189 | 22.8 | |
| 185/65R14 | LHST5011465020 | 86H | 500AA | 1168 | 44 | 9.8 | 16.40 | 5.5 | 189 | 23.5 | |
| 185/70R14 | LHST5011470010 | 88H | 500AA | 1235 | 44 | 9.8 | 17.39 | 5.5 | 189 | 24.3 | |
| 195/60R14 | LHST5011460020 | 86H | 500AA | 1168 | 44 | 10.1 | 16.56 | 6 | 201 | 23.2 | |
| 195/70R14 | LHST5011470020 | 91H | 500AA | 1356 | 44 | 10.1 | 19.00 | 6 | 201 | 24.8 | |
| 205/70R14 | LHST5011470030 | XL | 98H | 500AA | 1653 | 49 | 10.1 | 21.23 | 6 | 209 | 25.4 |
Size 15″
| Size | Part No. | Load Range | Service Desc. | UTGQ | Max Load (lbs.) | Max PSI | Tread Depth (32nds) | Tire Weight (lbs.) | Rim Width | Section Width | Overall Diameter |
| 185/55R15 | LHST5011555010 | 82V | 500AA | 1047 | 44 | 9.8 | 16.71 | 6 | 194 | 23 | |
| 185/60R15 | LHST5011560010 | 84H | 500AA | 1102 | 44 | 9.8 | 17.09 | 5.5 | 189 | 23.7 | |
| 185/65R15 | LHST5011565010 | 88H | 500AA | 1235 | 44 | 9.8 | 17.84 | 5.5 | 189 | 24.4 | |
| 195/60R15 | LHST5011560020 | 88V | 500AA | 1235 | 44 | 10.1 | 18.45 | 6 | 201 | 24.2 | |
| 195/65R15 | LHST5011565020 | 91V | 500AA | 1356 | 44 | 10.1 | 19.49 | 6 | 201 | 25 | |
| 205/60R15 | LHST5011560030 | 91V | 500AA | 1356 | 44 | 10.1 | 20.28 | 6 | 209 | 24.7 | |
| 205/65R15 | LHST5011565030 | 94H | 500AA | 1477 | 44 | 10.1 | 21.30 | 6 | 209 | 25.5 | |
| 215/65R15 | LHST5011565040 | XL | 100H | 500AA | 1764 | 49 | 10.1 | 24.03 | 6.5 | 221 | 26 |
Size 16″
| Size | Part No. | Load Range | Service Desc. | UTGQ | Max Load (lbs.) | Max PSI | Tread Depth (32nds) | Tire Weight (lbs.) | Rim Width | Section Width | Overall Diameter |
| 185/55R16 | LHST5011655050 | 83V | 500AA | 1074 | 44 | 9.8 | 18.34 | 6 | 194 | 24 | |
| 195/55R16 | LHST5011655040 | 87H | 500AA | 1201 | 44 | 10.1 | 19.29 | 6 | 201 | 24.4 | |
| 205/45ZR16 | LHST5011645010 | XL | 87W | 500AA | 1201 | 49 | 10.1 | 18.10 | 7 | 206 | 23.2 |
| 205/50ZR16 | LHST5011650010 | 87W | 500AA | 1201 | 44 | 10.1 | 19.31 | 6.5 | 214 | 24.1 | |
| 205/55R16 | LHST5011655010 | 91V | 500AA | 1356 | 44 | 10.1 | 20.41 | 6.5 | 214 | 24.9 | |
| 205/60R16 | LHST5011660010 | 92V | 500AA | 1389 | 44 | 10.1 | 20.37 | 6 | 209 | 25.7 | |
| 205/65R16 | LHST5011665010 | 95V | 500AA | 1521 | 44 | 10.1 | 22.13 | 6 | 209 | 26.5 | |
| 215/55R16 | LHST5011655020 | XL | 97V | 500AA | 1609 | 49 | 10.1 | 21.56 | 7 | 226 | 25.3 |
| 215/60R16 | LHST5011660020 | 95V | 500AA | 1521 | 44 | 10.5 | 22.86 | 6.5 | 221 | 26.1 | |
| 215/65R16 | LHST5011665020 | 98H | 500AA | 1653 | 44 | 10.1 | 23.32 | 6.5 | 221 | 27 | |
| 225/55ZR16 | LHST5011655030 | XL | 99W | 500AA | 1709 | 49 | 10.1 | 23.61 | 7 | 233 | 25.7 |
| 225/60R16 | LHST5011660030 | 98H | 500AA | 1653 | 44 | 10.5 | 24.27 | 6.5 | 228 | 26.6 |
Legend
| Service Desc. Example: 94W Load Rating = 94 Speed Rating = W |
Load Range SL = Standard Load XL = Extra Load RD = Reinforced C = 6-ply Rating |
Speed Rating
| Rating | Speed | Rating | Speed |
| M | 81 mph | N | 87 mph |
| P | 93 mph | Q | 99 mph |
| R | 106 mph | S | 112 mph |
| T | 118 mph | H | 130 mph |
| V | 149 mph | W | 168 mph |
| Y | 186 mph | (Y) | 195 mph |
