


Rolling Big Power Repulsor R/T
Rugged-Terrain Tire | Product Description & Size Specifications
When looking to upgrade to an off-road tire that offers a quiet and comfortable ride on the highway, yet delivers a dynamically powerful, confident, and secure off-road driving experience, the Rolling Big Power Repulsor R/T is one of the best Rugged-Terrain tires available.
The Rolling Big Power Repulsor R/T is a Rugged-Terrain tire built for light trucks, SUVs, and crossovers. The Repulsor R/T provides excellent traction in rain, sleet, mud, snow, and everything else in between.
The Repulsor R/T features a durable and technologically advanced All-Terrain and Mud-Terrain hybrid design and a beefy 3-ply sidewall construction that provides on-road comfort while maintaining exceptional off-road capabilities. With its open notched shoulder tread blocks, the Repulsor R/T ejects mud, rocks, and debris and offers excellent off-road traction. These elements combined give your vehicle the ability to navigate the toughest terrains and provide great on- and off-road drivability.
In addition to the Repulsor R/T’s exceptional off-road performance, this tire provides minimal road noise, comfortable ride quality, safety, longevity, and unmatched value that off-road enthusiasts can appreciate.
The Repulsor R/T is available in 33″ to 35″ applications, making it suitable for any truck.

17″
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPSTRT17125010 | 33X12.50R17 | 59.38 | 120 | Q | E/10 | 32.52 | 12.52 | 17 | 12.50 | 15 |
| RBPSTRT17125020 | 35X12.50R17 | 69.69 | 121 | Q | F/12 | 34.53 | 12.52 | 17 | 12.50 | 15 |
| RBPSTRT17125030 | 37X12.50R17 | 79 | 128 | R | 36.8 | 13.58 | 17 | 12.50 |
18″
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPSTRT18125010 | 33X12.50R18 | 61.42 | 118 | Q | E/10 | 32.52 | 12.52 | 18 | 12.50 | 15 |
| RBPSTRT18125020 | 35X12.50R18 | 69.29 | 123 | Q | E/10 | 34.76 | 12.52 | 18 | 12.50 | 15 |
| RBPSTRT1870010 | LT295/70R18 | 69 | 129/126 | Q | 34.49 | 12 | 18 | 70 | ||
| RBPSTRT1870020 | LT285/70R18 | 70 | 127/124 | R | 34 | 12.1 | 18 | 70 |
20″
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPSTRT201150010 | 31X11.50R20 | 55 | 109 | Q | C/6 | 30.51 | 11.42 | 20 | 11.50 | 15 |
| RBPSTRT20125010 | 33X12.50R20 | 61.7 | 119 | Q | F/12 | 32.52 | 12.52 | 20 | 12.50 | 15 |
| RBPSTRT20125020 | 35X12.50R20 | 70.14 | 125 | Q | F/12 | 35 | 12.49 | 20 | 12.50 | 15 |
| RBPSTRT2050010 | LT305/50R20 | 64 | 125/122 | Q | F/12 | 32.05 | 12.44 | 20 | 50 | 15 |
| RBPSTRT2055010 | LT305/55R20 | 108.03 | 121/118 | S | F/12 | 33.23 | 12.44 | 20 | 55 | 15 |
| RBPSTRT2055020 | LT295/55R20 | 68 | 123/120 | Q | 32.95 | 12.6 | 20 | 55 | ||
| RBPSTRT2055030 | LT275/55R20 | 47 | 120/117 | Q | 32.6 | 12.2 | 20 | 55 | ||
| RBPSTRT2055040 | LT285/55R20 | 100.18 | 122/119 | Q | E/10 | 32.36 | 11.69 | 20 | 55 | 15 |
| RBPSTRT2060010 | LT295/60R20 | 58 | 126/123 | Q | E/10 | 33.94 | 11.77 | 20 | 60 | 15 |
| RBPSTRT2060020 | LT275/60R20 | 58 | 123/120 | Q | 32.99 | 11 | 20 | 60 | ||
| RBPSTRT2065010 | LT295/65R20 | 72 | 129/126 | R | 35.4 | 11.77 | 20 | 65 |
22″
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPSTRT22135010 | 33X13.50R22 | 69.6 | 109 | Q | F/12 | 32.99 | 13.5 | 22 | 13.50 | 15 |
| RBPSTRT22135020 | 35X13.50R22 | 72.1 | 122 | Q | F/12 | 35 | 13.5 | 22 | 13.50 | 15 |
| RBPSTRT2220010 | LT275/50R22 | 55.5 | 122/119 | Q | F/12 | 32.87 | 11.18 | 22 | 50 | 15 |
| RBPSTRT2245010 | 285/45R22 | 42 | 114 | V | 32.09 | 11.22 | 22 | 45 | 11.34 | |
| RBPSTRT2245020 | 305/45R22 | 45.24 | 118 | V | 32.8 | 11.93 | 22 | 45 | 11.34 |
24″
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPSTRT24125010 | 33X12.50R24 | 61.52 | 106 | Q | F/12 | 32.52 | 12.6 | 24 | 12.50 | 15 |
| RBPSTRT24125020 | 35X12.50R24 | 68.43 | 116 | Q | F/12 | 34.53 | 12.44 | 24 | 12.50 | 15 |
| RBPSTRT24135010 | 33X13.50R24 | 63.67 | 102 | Q | F/12 | 33 | 13.5 | 24 | 13.50 | 15 |
| RBPSTRT24135020 | 35X13.50R24 | 71.89 | 118 | Q | E/10 | 34.53 | 13.43 | 24 | 13.50 | 15 |
| RBPSTRT2435010 | 305/35R24 | 51 | 112 | V | 32.4 | 12.3 | 24 | 35 | ||
| RBPSTRT2440010 | 285/40R24 | 46 | 112 | H | 32.98 | 11.34 | 24 | 40 |
Formatted for website/product listing use.

