Lexani RFX Plus Run-Flat Tire

Run-Flat Technology | All-Season Performance | Car & Sport Applications
The Lexani RFX Plus is an all-season run-flat tire designed for coupes, sedans, sports cars, and performance-oriented vehicles. Built with reinforced sidewall rubber and advanced bead filler technology, it helps drivers maintain control after pressure loss while reducing heat buildup, uneven wear, and tire separation.
Key Features
- Run-flat capability supports driving up to 50 miles at speeds under 50 mph after a puncture or pressure loss.
- Reinforced sidewall compound improves stability when air pressure is reduced.
- Special bead filler helps lower heat generation and reduce the risk of tire separation.
- Large outer tread blocks enhance grip, handling, and driver control.
- Silicon rubber compound helps reduce rolling resistance for efficient performance.
Available Tire Sizes
Select a size below to view available fitments by rim diameter.
Rim Diameter | Tire Size | Load Index |
18 in. | 205/40ZRF18 | 86 |
18 in. | 225/40ZRF18 | 88 |
18 in. | 225/45ZRF18 | 91 |
18 in. | 225/50ZRF18 | 95 |
18 in. | 225/60RF18 | 104 |
18 in. | 235/50ZRF18 | 101 |
18 in. | 235/60RF18 | 103 |
18 in. | 245/35ZRF18 | 92 |
18 in. | 245/40ZRF18 | 93 |
18 in. | 245/45ZRF18 | 96 |
18 in. | 245/50ZRF18 | 100 |
18 in. | 255/35ZRF18 | 90 |
18 in. | 255/40ZRF18 | 95 |
19 in. | 225/40RF19 | 89 |
19 in. | 225/45RF19 | 92 |
19 in. | 235/45ZRF19 | 95 |
19 in. | 235/55RF19 | 101 |
19 in. | 245/40ZRF19 | 98 |
19 in. | 245/45ZRF19 | 98 |
19 in. | 255/35ZRF19 | 92 |
19 in. | 255/50ZRF19 | 103 |
19 in. | 275/35ZRF19 | 100 |
19 in. | 275/40ZRF19 | 101 |
20 in. | 245/35ZRF20 | 95 |
20 in. | 245/40ZRF20 | 99 |
20 in. | 245/45ZRF20 | 103 |
20 in. | 255/40ZRF20 | 101 |
20 in. | 255/45ZRF20 | 101 |
20 in. | 275/30ZRF20 | 97 |
20 in. | 275/35ZRF20 | 102 |
20 in. | 275/40ZRF20 | 106 |
20 in. | 315/35ZRF20 | 110 |
21 in. | 245/35RF21 | 96 |
21 in. | 275/30RF21 | 98 |
21 in. | 275/40RF21 | 107 |
21 in. | 315/35RF21 | 111 |
