Lionclaw HT

Lionclaw HT

Lionclaw HT

All-Season Highway Terrain

The Lionhart Lionclaw HT is an All-Season Highway Terrain tire designed specifically for today’s SUVs, light trucks and vans. This high-quality tire delivers a quiet, comfortable and responsive driving experience. In addition, this tire boasts exceptional tread life.

 

Technologically Advanced

Using the latest technology, the Lionhart Lionclaw HT delivers a long lasting tread pattern and superior performance. As a dedicated highway terrain tire, it exceeds expectations while providing ultimate comfort.

Rigid Construction

In addition to enhanced performance characteristics, this tire features enhanced shoulder treatment accompanied by lateral tread notches and a rigid center rib that yields consistent and predictable traction, no matter the road conditions.

Versatility

Whether you drive a SUV, light truck or utility van, our All-Season Highway Terrain tires are available in a wide range of sizes and fitments. From 15 inch applications up to 20 inch, our tires are extremely versatile.

15-Inch Sizes

Size Part No. Service Desc. UTGQ Max Load (lbs.) Max PSI Tread Depth (32nds) Tire Weight (lbs.) Rim Width Section Width Overall Diameter
P235/75R15 LHSTHT1575020 105t 500AA 2039 44 10.7 31.59 6.5 235 28.9

16-Inch Sizes

Size Part No. Load Range Service Desc. UTGQ Max Load (lbs.) Max PSI Tread Depth (32nds) Tire Weight (lbs.) Rim Width Section Width Overall Diameter
LT225/75R16 LHSTHT1675020 115/112S 2470 80 12.5 36.62 6 223 29.3
LT235/85R16 LHSTHT1685020 120/116Q 2778 80 12.5 41.09 6.5 235 31.7
LT245/75R16 LHSTHT1675030 120/116S 2778 80 13.5 40.74 7 248 30.5
LT265/75R16 LHSTHT1675010 123/120Q 3085 80 13.5 48.68 7.5 267 31.7
P215/70R16 LHSTHT1670060 99T 500AA 1709 44 10.7 26.24 6.5 221 27.9
P225/70R16 LHSTHT1670070 101T 500AA 1819 44 10.7 28.66 6.5 228 28.4
P235/70R16 LHSTHT1670080 XL 107T 500AA 2149 49 10.7 31.42 7 240 29
P245/70R16 LHSTHT1670090 106T 500AA 2094 44 10.7 33.07 7 248 29.5
P255/70R16 LHSTHT1670100 109T 500AA 2271 44 10.7 34.97 7.5 260 30.1
P265/70R16 LHSTHT1670110 111T 500AA 2403 44 10.7 36.35 8 272 30.6

17-Inch Sizes

Size Part No. Service Desc. UTGQ Max Load (lbs.) Max PSI Tread Depth (32nds) Tire Weight (lbs.) Rim Width Section Width Overall Diameter
LT235/80R17 LHSTHT1780010 120/117Q 2835 80 12.5 40.26 6.5 235 31.8
LT245/70R17 LHSTHT1770010 119/116S 2755 80 13.5 41.31 7 248 30.6
LT245/75R17 LHSTHT1775010 121/118Q 2910 80 13.5 43.08 7 248 31.5
LT265/70R17 LHSTHT1770020 121/118Q 2910 80 13.5 48.13 8 272 31.7
P215/60R17 LHSTHT1760010 96H 500AA 1565 44 10.7 25.93 6.5 221 27.2
P215/65R17 LHSTHT1765010 98T 500AA 1653 44 10.7 27.09 6.5 221 28
P225/65R17 LHSTHT1765020 102T 500AA 1874 44 10.7 29.08 6.5 228 28.5
P235/65R17 LHSTHT1765030 103T 500AA 1929 44 10.7 29.85 7 240 29.1
P245/65R17 LHSTHT1765040 105T 500AA 2039 44 10.7 33.27 7 248 29.5
P255/65R17 LHSTHT1765050 110H 500AA 2337 44 10.7 34.28 7.5 260 30.1
P265/65R17 LHSTHT1765060 110T 500AA 2337 44 10.7 37.15 8 272 30.6
P265/70R17 LHSTHT1770050 113T 500AA 2535 44 10.7 38.62 8 272 31.7

18-Inch Sizes

Size Part No. Service Desc. UTGQ Max Load (lbs.) Max PSI Tread Depth (32nds) Tire Weight (lbs.) Rim Width Section Width Overall Diameter
LT265/70R18 LHSTHT1870010 124/121S 3195 80 13.5 49.20 8 272 32.6
LT275/65R18 LHSTHT1865030 123/120S 3085 80 14.5 51.65 8 279 32.1
LT275/70R18 LHSTHT1870020 125/122S 3305 80 14.5 51.59 8 279 33.2
P235/60R18 LHSTHT1860030 102T 500AA 1874 44 10.7 31.09 7 240 29.1
P235/65R18 LHSTHT1865040 104T 500AA 1984 44 10.7 32.23 7 240 30

20-Inch Sizes

Size Part No. Load Range Service Desc. UTGQ Max Load (lbs.) Max PSI Tread Depth (32nds) Tire Weight (lbs.) Rim Width Section Width Overall Diameter
275/55R20 LHSTHT2055010 XL 117H 500AA 2833 49 11.2 40.65 8.5 284 31.9
275/60R20 LHSTHT2060010 114T 500AA 2601 35 11.2 43.01 8 279 33
LT265/60R20 LHSTHT2060020 121/118S 2910 80 13.5 48.22 8 272 32.5
LT275/65R20 LHSTHT2065010 126/123S 3415 80 14.5 55.89 8 279 34.1
LT285/60R20 LHSTHT2060030 125/122S 3305 80 14.5 53.84 8.5 292 33.5

Legend

Service Description

  • Ex. 94W
  • Load Rating = 94
  • Speed Rating = W

Speed Rating

  • M = 81 mph
  • N = 87 mph
  • P = 93 mph
  • Q = 99 mph
  • R = 106 mph
  • S = 112 mph
  • T = 118 mph
  • H = 130 mph
  • V = 149 mph
  • W = 168 mph
  • Y = 186 mph
  • (Y) = 195 mph

Load Range

  • SL = Standard Load
  • XL = Extra Load
  • RD = Reinforced
  • C = 6-ply Rating
  • D = 8-ply Rating
  • E = 10-ply Rating
  • F = 12-ply Rating