





Goodyear Eagle® F1 All Season
45,000-Mile Limited Tread Life Warranty | All-Season | Sport Performance
Product Overview
The Goodyear Eagle® F1 All Season is a sport-performance all-season tire designed to provide confident handling, dependable wet braking, and reliable year-round traction, including light-snow capability.
Tire Features
Year-Round Abilities
A sporty, advanced tread pattern with added traction features provides reliable grip in dry, wet, and light-snow conditions.
Dodge the Downpours
Elite wet braking helps cut through rain so you can stay in control through every turn.
Performance That Lasts Longer
An innovative tread compound enhances treadwear and includes a built-in wear gauge. It is engineered for endurance in every season.
Warranties & Guarantees
Goodyear 60-Day Satisfaction Guarantee
Eligible customers have 60 days to decide whether to keep select tires or exchange them for a different set of Goodyear tires.
Highway Auto and Light Truck Tire Replacement Limited Warranty
This tire is eligible for Goodyear’s Replacement Limited Warranty, which covers most passenger tires with free or prorated-price replacement. Coverage may apply if you experience qualifying noise, vibration, or ride-roughness concerns.
Limited Tread Life Warranty
The Eagle® F1 All Season is backed by a 45,000-mile (75,000-kilometer) limited tread life warranty for qualifying premature treadwear.
Warranty Notice: Actual mileage coverage may vary by vehicle type, tire size, use, and maintenance. Exclusions apply. Review the complete Goodyear warranty terms for eligibility and details.
Tire Specifications
All listed sizes are XL load range, Y speed rated (up to 186 mph), with 50 PSI maximum inflation pressure, 10/32-inch tread depth, and UTQG 500/AA/A. A dash indicates that the outside-diameter value was not provided in the source data.
17-Inch Rim Diameter
Tire Size | Load Range | Speed Rating | Section Width (mm) | Max Load (lbs) | Outside Diameter (in.) | Load Index | Max PSI | Tread Depth | UTQG | Speed (mph) |
235/45R17 | XL | Y | 235 | 1609 | 25.35 | 97 | 50 | 10/32 | 500/AA/A | 186 |
245/45R17 | XL | Y | 245 | 1709 | 25.67 | 99 | 50 | 10/32 | 500/AA/A | 186 |
205/45R17 | XL | Y | 205 | 1235 | 24.25 | 88 | 50 | 10/32 | 500/AA/A | 186 |
215/45R17 | XL | Y | 215 | 1356 | 24.65 | 91 | 50 | 10/32 | 500/AA/A | 186 |
225/45R17 | XL | Y | 225 | 1477 | 24.96 | 94 | 50 | 10/32 | 500/AA/A | 186 |
18-Inch Rim Diameter
Tire Size | Load Range | Speed Rating | Section Width (mm) | Max Load (lbs) | Outside Diameter (in.) | Load Index | Max PSI | Tread Depth | UTQG | Speed (mph) |
235/40R18 | XL | Y | 235 | 1521 | 25.39 | 95 | 50 | 10/32 | 500/AA/A | 186 |
235/45R18 | XL | Y | 235 | 1653 | 26.34 | 98 | 50 | 10/32 | 500/AA/A | 186 |
235/50R18 | XL | Y | 235 | 1819 | 27.28 | 101 | 50 | 10/32 | 500/AA/A | 186 |
245/40R18 | XL | Y | 245 | 1609 | 25.71 | 97 | 50 | 10/32 | 500/AA/A | 186 |
245/45R18 | XL | Y | 245 | 1764 | 26.65 | 100 | 50 | 10/32 | 500/AA/A | 186 |
255/40R18 | XL | Y | 255 | 1709 | 26.02 | 99 | 50 | 10/32 | 500/AA/A | 186 |
225/50R18 | XL | Y | 225 | 1709 | 26.89 | 99 | 50 | 10/32 | 500/AA/A | 186 |
255/35R18 | XL | Y | 255 | 1477 | — | 94 | 50 | 10/32 | 500/AA/A | 186 |
215/45R18 | XL | Y | 215 | 1433 | — | 93 | 50 | 10/32 | 500/AA/A | 186 |
225/40R18 | XL | Y | 225 | 1389 | 25.08 | 92 | 50 | 10/32 | 500/AA/A | 186 |
225/45R18 | XL | Y | 225 | 1521 | 25.94 | 95 | 50 | 10/32 | 500/AA/A | 186 |
245/50R18 | XL | Y | 245 | 1984 | 27.68 | 104 | 50 | 10/32 | 500/AA/A | 186 |
275/35R18 | XL | Y | 275 | 1709 | — | 99 | 50 | 10/32 | 500/AA/A | 186 |
275/40R18 | XL | Y | 275 | 1929 | 26.65 | 103 | 50 | 10/32 | 500/AA/A | 186 |
19-Inch Rim Diameter
Tire Size | Load Range | Speed Rating | Section Width (mm) | Max Load (lbs) | Outside Diameter (in.) | Load Index | Max PSI | Tread Depth | UTQG | Speed (mph) |
265/30R19 | XL | Y | 265 | 1433 | 25.31 | 93 | 50 | 10/32 | 500/AA/A | 186 |
235/35R19 | XL | Y | 235 | 1356 | 25.47 | 91 | 50 | 10/32 | 500/AA/A | 186 |
235/40R19 | XL | Y | 235 | 1565 | 26.42 | 96 | 50 | 10/32 | 500/AA/A | 186 |
245/35R19 | XL | Y | 245 | 1433 | 25.79 | 93 | 50 | 10/32 | 500/AA/A | 186 |
245/40R19 | XL | Y | 245 | 1653 | 26.73 | 98 | 50 | 10/32 | 500/AA/A | 186 |
245/45R19 | XL | Y | 245 | 1874 | 27.68 | 102 | 50 | 10/32 | 500/AA/A | 186 |
245/50R19 | XL | Y | 245 | 2039 | 28.7 | 105 | 50 | 10/32 | 500/AA/A | 186 |
255/35R19 | XL | Y | 255 | 1565 | 26.02 | 96 | 50 | 10/32 | 500/AA/A | 186 |
255/40R19 | XL | Y | 255 | 1764 | 27.05 | 100 | 50 | 10/32 | 500/AA/A | 186 |
255/45R19 | XL | Y | 255 | 1984 | 28.07 | 104 | 50 | 10/32 | 500/AA/A | 186 |
265/35R19 | XL | Y | 265 | 1653 | 26.34 | 98 | 50 | 10/32 | 500/AA/A | 186 |
275/35R19 | XL | Y | 275 | 1764 | — | 100 | 50 | 10/32 | 500/AA/A | 186 |
275/40R19 | XL | Y | 275 | 2039 | 27.68 | 105 | 50 | 10/32 | 500/AA/A | 186 |
235/55R19 | XL | Y | 235 | 2039 | — | 105 | 50 | 10/32 | 500/AA/A | 186 |
285/35R19 | XL | Y | 285 | 1929 | — | 103 | 50 | 10/32 | 500/AA/A | 186 |
225/40R19 | XL | Y | 225 | 1433 | 26.1 | 93 | 50 | 10/32 | 500/AA/A | 186 |
225/45R19 | XL | Y | 225 | 1565 | 26.97 | 96 | 50 | 10/32 | 500/AA/A | 186 |
285/30R19 | XL | Y | 285 | 1653 | — | 98 | 50 | 10/32 | 500/AA/A | 186 |
255/55R19 | XL | Y | 255 | 2403 | — | 111 | 50 | 10/32 | 500/AA/A | 186 |
305/30R19 | XL | Y | 305 | 1874 | — | 102 | 50 | 10/32 | 500/AA/A | 186 |
315/30R19 | XL | Y | 315 | 1984 | — | 104 | 50 | 10/32 | 500/AA/A | 186 |
20-Inch Rim Diameter
Tire Size | Load Range | Speed Rating | Section Width (mm) | Max Load (lbs) | Outside Diameter (in.) | Load Index | Max PSI | Tread Depth | UTQG | Speed (mph) |
245/35R20 | XL | Y | 245 | 1521 | 26.77 | 95 | 50 | 10/32 | 500/AA/A | 186 |
245/40R20 | XL | Y | 245 | 1709 | 27.72 | 99 | 50 | 10/32 | 500/AA/A | 186 |
245/45R20 | XL | Y | 245 | 1929 | 28.66 | 103 | 50 | 10/32 | 500/AA/A | 186 |
255/35R20 | XL | Y | 255 | 1609 | 27.01 | 97 | 50 | 10/32 | 500/AA/A | 186 |
255/45R20 | XL | Y | 255 | 2039 | 29.06 | 105 | 50 | 10/32 | 500/AA/A | 186 |
265/35R20 | XL | Y | 265 | 1709 | 27.32 | 99 | 50 | 10/32 | 500/AA/A | 186 |
275/35R20 | XL | Y | 275 | 1874 | 27.56 | 102 | 50 | 10/32 | 500/AA/A | 186 |
275/40R20 | XL | Y | 275 | 2094 | 28.66 | 106 | 50 | 10/32 | 500/AA/A | 186 |
275/45R20 | XL | Y | 275 | 2337 | 29.76 | 110 | 50 | 10/32 | 500/AA/A | 186 |
255/40R20 | XL | Y | 255 | 1819 | 28.03 | 101 | 50 | 10/32 | 500/AA/A | 186 |
235/35R20 | XL | Y | 235 | 1389 | 26.46 | 92 | 50 | 10/32 | 500/AA/A | 186 |
255/50R20 | XL | Y | 255 | 2271 | 30.08 | 109 | 50 | 10/32 | 500/AA/A | 186 |
265/45R20 | XL | Y | 265 | 2205 | 29.37 | 108 | 50 | 10/32 | 500/AA/A | 186 |
255/55R20 | XL | Y | 255 | 2337 | — | 110 | 50 | 10/32 | 500/AA/A | 186 |
275/30R20 | XL | Y | 275 | 1609 | 26.54 | 97 | 50 | 10/32 | 500/AA/A | 186 |
305/35R20 | XL | Y | 305 | 2149 | — | 107 | 50 | 10/32 | 500/AA/A | 186 |
315/35R20 | XL | Y | 315 | 2337 | — | 110 | 50 | 10/32 | 500/AA/A | 186 |
285/30R20 | XL | Y | 285 | 1709 | — | 99 | 50 | 10/32 | 500/AA/A | 186 |
305/30R20 | XL | Y | 305 | 1929 | — | 103 | 50 | 10/32 | 500/AA/A | 186 |
285/45R20 | XL | Y | 285 | 2469 | — | 112 | 50 | 10/32 | 500/AA/A | 186 |
285/35R20 | XL | Y | 285 | 1984 | — | 104 | 50 | 10/32 | 500/AA/A | 186 |
235/50R20 | XL | Y | 235 | 1984 | 29.29 | 104 | 50 | 10/32 | 500/AA/A | 186 |
265/40R20 | XL | Y | 265 | 1984 | 28.35 | 104 | 50 | 10/32 | 500/AA/A | 186 |
255/30R20 | XL | Y | 255 | 1389 | — | 92 | 50 | 10/32 | 500/AA/A | 186 |
285/40R20 | XL | Y | 285 | 2205 | — | 108 | 50 | 10/32 | 500/AA/A | 186 |
21-Inch Rim Diameter
Tire Size | Load Range | Speed Rating | Section Width (mm) | Max Load (lbs) | Outside Diameter (in.) | Load Index | Max PSI | Tread Depth | UTQG | Speed (mph) |
255/40R21 | XL | Y | 255 | 1874 | 29.02 | 102 | 50 | 10/32 | 500/AA/A | 186 |
275/45R21 | XL | Y | 275 | 2337 | 30.75 | 110 | 50 | 10/32 | 500/AA/A | 186 |
275/35R21 | XL | Y | 275 | 1929 | 28.54 | 103 | 50 | 10/32 | 500/AA/A | 186 |
265/40R21 | XL | Y | 265 | 2039 | 29.33 | 105 | 50 | 10/32 | 500/AA/A | 186 |
285/45R21 | XL | Y | 285 | 2535 | — | 113 | 50 | 10/32 | 500/AA/A | 186 |
295/35R21 | XL | Y | 295 | 2149 | — | 107 | 50 | 10/32 | 500/AA/A | 186 |
255/35R21 | XL | Y | 255 | 1653 | 27.99 | 98 | 50 | 10/32 | 500/AA/A | 186 |
315/40R21 | XL | Y | 315 | 2679 | — | 115 | 50 | 10/32 | 500/AA/A | 186 |
265/35R21 | XL | Y | 265 | 1819 | 28.31 | 101 | 50 | 10/32 | 500/AA/A | 186 |
275/40R21 | XL | Y | 275 | 2149 | 29.65 | 107 | 50 | 10/32 | 500/AA/A | 186 |
245/35R21 | XL | Y | 245 | 1565 | 27.76 | 96 | 50 | 10/32 | 500/AA/A | 186 |
285/40R21 | XL | Y | 285 | 2271 | — | 109 | 50 | 10/32 | 500/AA/A | 186 |
295/40R21 | XL | Y | 295 | 2403 | — | 111 | 50 | 10/32 | 500/AA/A | 186 |
315/35R21 | XL | Y | 315 | 2403 | — | 111 | 50 | 10/32 | 500/AA/A | 186 |
245/40R21 | XL | Y | 245 | 1764 | 28.7 | 100 | 50 | 10/32 | 500/AA/A | 186 |
285/35R21 | XL | Y | 285 | 2039 | — | 105 | 50 | 10/32 | 500/AA/A | 186 |
22-Inch Rim Diameter
Tire Size | Load Range | Speed Rating | Section Width (mm) | Max Load (lbs) | Outside Diameter (in.) | Load Index | Max PSI | Tread Depth | UTQG | Speed (mph) |
275/40R22 | XL | Y | 275 | 2205 | 30.67 | 108 | 50 | 10/32 | 500/AA/A | 186 |
285/40R22 | XL | Y | 285 | 2337 | — | 110 | 50 | 10/32 | 500/AA/A | 186 |
265/35R22 | XL | Y | 265 | 1874 | 29.33 | 102 | 50 | 10/32 | 500/AA/A | 186 |
285/35R22 | XL | Y | 285 | 2094 | — | 106 | 50 | 10/32 | 500/AA/A | 186 |
265/40R22 | XL | Y | 265 | 2094 | 30.35 | 106 | 50 | 10/32 | 500/AA/A | 186 |
315/30R22 | XL | Y | 315 | 2149 | — | 107 | 50 | 10/32 | 500/AA/A | 186 |
315/35R22 | XL | Y | 315 | 2403 | — | 111 | 50 | 10/32 | 500/AA/A | 186 |
275/35R22 | XL | Y | 275 | 1984 | — | 104 | 50 | 10/32 | 500/AA/A | 186 |

