



GOODYEAR
Eagle® F1 Asymmetric 6
Summer | Commuter | Sport Performance
Experience the Thrill
ActiveGrip Technology offers exceptional handling and traction. ActiveStrength Technology helps provide confident road handling through a strong, lightweight construction.
Tire Features
Grip Dry Roads with Confidence
Designed to maximize the amount of rubber contacting the road, providing stability and responsiveness for spirited driving.
Stick to Wet Roads
A flexible tread compound helps maximize contact with wet road surfaces for enhanced traction.
Precise Handling
The asymmetric tread pattern helps provide quick response and traction through turns.
Quiet and Lightweight
The tread pattern is designed to minimize road noise, while the lightweight construction supports responsive performance.
Warranties & Guarantees
Goodyear 60-Day Satisfaction Guarantee
Our satisfaction pledge gives you 60 days to decide whether to keep select tires or exchange them for a different set of Goodyear tires.
Highway Auto and Light Truck Tire Replacement Limited Warranty
This tire is eligible for Goodyear’s Replacement Limited Warranty, which covers most passenger tires with free or prorated-price tire replacement. Coverage may apply if you experience noise, vibration, or ride roughness.
Limited Tread Life Warranty
Goodyear backs this tire with warranty protection in the event of premature treadwear. Actual mileage coverage may vary based on vehicle type, tire size, and other factors.
Exclusions apply. See the full Goodyear warranty for complete terms and conditions.
Tire Specifications
Price Range: $175.00–$1,050.00
17" Rim Diameter
Tire Size | Load Range | Speed | Load Index | Width (mm) | Max Load (lb) | Outside Dia. (in.) | Measured Rim (in.) | Revs/Mile | Max PSI | Tread (32nds) | Approved Rim (in.) | UTQG | Speed (mph) |
225/45R17 | XL | Y | 94 | 245 | 1709 | 25.67 | 7.5 | 837 | 50 | 8 | 7.0-8.5 | 300/AA/A | 186 |
245/45R17 | SL | Y | 99 | 215 | 1201 | 24.65 | 8 | 814 | 50 | 8 | 7.5-9.0 | 300/AA/A | 186 |
215/45R17 | SL | Y | 87 | 225 | 1477 | 25.91 | 7 | 848 | 51 | 8 | 7.0-8.0 | 300/AA/A | 186 |
225/50R17 | SL | Y | 94 | 235 | 1477 | 25.35 | 7 | 807 | 51 | 8 | 6.0-8.0 | 300/AA/A | 186 |
235/45R17 | XL | Y | 94 | 205 | 1521 | 25.91 | 8 | 824 | 51 | 8 | 7.5-9.0 | 300/AA/A | 186 |
205/55R17 | XL | Y | 95 | 235 | 1929 | 27.17 | 6.5 | 807 | 50 | 8 | 5.5-7.5 | 300/AA/A | 186 |
235/55R17 | XL | Y | 103 | 225 | 1819 | 26.77 | 7.5 | 769 | 50 | 8 | 6.5-8.5 | 300/AA/A | 186 |
225/55R17 | XL | Y | 101 | 205 | 1235 | 24.25 | 7 | 781 | 50 | 8 | 6.0-8.0 | 300/AA/A | 186 |
205/45R17 | XL | Y | 88 | 205 | 1433 | 25.12 | 7 | 862 | 50 | 8 | 6.5-7.5 | 300/AA/A | 186 |
205/50R17 | XL | Y | 93 | 215 | 1201 | 23.78 | 6.5 | 832 | 50 | 8 | 5.5-7.5 | 300/AA/A | 186 |
215/40R17 | SL | Y | 87 | 245 | 1356 | 24.72 | 7.5 | 879 | 50 | 8 | 7.0-8.5 | 300/AA/A | 186 |
245/40R17 | — | — | 91 | — | — | — | 8.5 | 845 | 51 | 8 | 8.0-9.5 | 300/AA/A | 186 |
18" Rim Diameter
Tire Size | Load Range | Speed | Load Index | Width (mm) | Max Load (lb) | Outside Dia. (in.) | Measured Rim (in.) | Revs/Mile | Max PSI | Tread (32nds) | Approved Rim (in.) | UTQG | Speed (mph) |
235/40R18 | XL | Y | 95 | 225 | 1389 | 25.08 | 8.5 | 781 | 50 | 8 | 8.0-9.5 | 300/AA/A | 186 |
225/40R18 | XL | Y | 92 | 245 | 1389 | 24.76 | 8 | 833 | 50 | 8 | 7.5-9.0 | 300/AA/A | 186 |
245/35R18 | XL | Y | 92 | 255 | 1477 | 25.04 | 8.5 | 844 | 50 | 8 | 8.0-9.5 | 300/AA/A | 186 |
255/35R18 | XL | Y | 94 | 255 | 1929 | 27.05 | 9 | 828 | 50 | 9 | 8.5-10.0 | 300/AA/A | 186 |
255/45R18 | XL | Y | 103 | 265 | 1609 | 25.3 | 8.5 | 773 | 50 | 8 | 8.0-9.5 | 300/AA/A | 186 |
265/35R18 | XL | Y | 97 | 245 | 1984 | 27.68 | 9.5 | 826 | 50 | 9 | 9.0-10.5 | 300/AA/A | 186 |
245/50R18 | XL | W | 104 | 235 | 2149 | 29.1 | 7.5 | 755 | 50 | 9 | 7.0-8.5 | 300/AA/A | 186 |
235/60R18 | XL | Y | 107 | 255 | 2271 | 29.02 | 7 | 718 | 50 | 9 | 6.5-8.5 | 260/AA/A | 168 |
255/55R18 | XL | W | 109 | 225 | 1521 | 25.94 | 8 | 720 | 50 | 8 | 7.0-9.0 | 260/AA/A | 186 |
225/45R18 | XL | Y | 95 | 235 | 1653 | 26.34 | 7.5 | 806 | 51 | 7 | 7.0-8.5 | 300/AA/A | 168 |
235/45R18 | XL | Y | 98 | 225 | 1984 | 28.62 | 8 | 793 | 50 | 8 | 7.5-9.0 | 300/AA/A | 186 |
225/60R18 | XL | W | 104 | 255 | 1709 | 26.02 | 6.5 | 730 | 50 | 8 | 6.0-8.0 | 300/AA/A | 186 |
255/40R18 | XL | W | 99 | 225 | 1709 | 26.89 | 9 | 803 | 51 | 7 | 8.5-10.0 | 300/AA/A | 168 |
225/50R18 | SL | V | 99 | 235 | 1764 | 28.15 | 7 | 777 | 50 | 8 | 6.0-8.0 | 300/AA/A | 168 |
235/55R18 | SL | Y | 100 | 245 | 1433 | 25.71 | 7.5 | 742 | 51 | 8 | 6.5-8.5 | 300/AA/A | 149 |
245/40R18 | XL | Y | 93 | 245 | 1764 | 26.65 | 8.5 | 813 | 51 | 8 | 8.0-9.5 | 300/AA/A | 186 |
245/45R18 | — | — | 100 | — | — | — | 8 | 784 | 50 | 8 | 7.5-9.0 | 300/AA/A | 186 |
19" Rim Diameter
Tire Size | Load Range | Speed | Load Index | Width (mm) | Max Load (lb) | Outside Dia. (in.) | Measured Rim (in.) | Revs/Mile | Max PSI | Tread (32nds) | Approved Rim (in.) | UTQG | Speed (mph) |
245/50R19 | XL | Y | 105 | 225 | 1433 | 26.1 | 7.5 | 728 | 50 | 8 | 7.0-8.5 | 300/AA/A | 186 |
225/40R19 | XL | Y | 93 | 245 | 1874 | 27.68 | 8 | 800 | 50 | 8 | 7.5-9.0 | 300/AA/A | 186 |
245/45R19 | XL | Y | 102 | 235 | 1929 | 28.31 | 8 | 755 | 50 | 8 | 7.5-9.0 | 300/AA/A | 186 |
235/50R19 | XL | Y | 103 | 255 | 1984 | 28.07 | 7.5 | 738 | 50 | 9 | 6.5-8.5 | 260/AA/A | 186 |
255/45R19 | XL | Y | 104 | 255 | 2149 | 29.09 | 8.5 | 745 | 50 | 9 | 8.0-9.5 | 260/AA/A | 186 |
255/50R19 | XL | Y | 107 | 235 | 1356 | 25.47 | 8 | 718 | 50 | 9 | 7.0-9.0 | 260/AA/A | 186 |
235/35R19 | XL | Y | 91 | 245 | 1433 | 25.79 | 8.5 | 821 | 50 | 8 | 8.0-9.5 | 300/AA/A | 186 |
245/35R19 | XL | Y | 93 | 275 | 2039 | 27.68 | 8.5 | 810 | 50 | 8 | 8.0-9.5 | 300/AA/A | 186 |
275/40R19 | XL | Y | 105 | 235 | 2039 | 29.17 | 9.5 | 749 | 50 | 9 | 9.0-11.0 | 300/AA/A | 186 |
235/55R19 | XL | Y | 105 | 265 | 2337 | 29.49 | 7.5 | 716 | 50 | 9 | 6.5-8.5 | 260/AA/A | 186 |
265/50R19 | XL | Y | 110 | 235 | 1709 | 27.36 | 8.5 | 709 | 50 | 9 | 7.5-9.5 | 260/AA/A | 186 |
235/45R19 | XL | W | 99 | 255 | 2403 | 30.04 | 8 | 764 | 50 | 8 | 7.5-9.0 | 260/AA/A | 186 |
255/55R19 | XL | Y | 111 | 225 | 1235 | 25.24 | 8 | 696 | 50 | 9 | 7.0-9.0 | 260/AA/A | 168 |
225/35R19 | XL | Y | 88 | 235 | 1565 | 26.42 | 8 | 828 | 50 | 8 | 7.5-9.0 | 300/AA/A | 186 |
235/40R19 | XL | Y | 96 | 285 | 1653 | 25.79 | 8.5 | 791 | 50 | 8 | 8.0-9.5 | 300/AA/A | 186 |
285/30R19 | XL | Y | 98 | 245 | 1653 | 26.73 | 10 | 810 | 50 | 8 | 9.5-10.5 | 300/AA/A | 186 |
245/40R19 | XL | W | 98 | 225 | 1565 | 26.97 | 8.5 | 782 | 50 | 8 | 8.0-9.5 | 300/AA/A | 186 |
225/45R19 | XL | Y | 96 | 255 | 1565 | 26.02 | 7.5 | 775 | 50 | 8 | 7.0-8.5 | 300/AA/A | 168 |
255/35R19 | XL | Y | 96 | 255 | 1764 | 27.05 | 9 | 803 | 50 | 8 | 8.5-10.0 | 300/AA/A | 186 |
255/40R19 | XL | Y | 100 | 275 | 1764 | 26.57 | 9 | 773 | 50 | 8 | 8.5-10.0 | 300/AA/A | 186 |
275/35R19 | — | — | 100 | — | — | — | 9.5 | 787 | 50 | 9 | 9.0-11.0 | 300/AA/A | 186 |
20" Rim Diameter
Tire Size | Load Range | Speed | Load Index | Width (mm) | Max Load (lb) | Outside Dia. (in.) | Measured Rim (in.) | Revs/Mile | Max PSI | Tread (32nds) | Approved Rim (in.) | UTQG | Speed (mph) |
305/40R20 | XL | Y | 112 | 265 | 2205 | 29.37 | 11 | 706 | 50 | 8 | 10.0-12.0 | 260/AA/A | 186 |
265/45R20 | XL | Y | 108 | 285 | 2205 | 28.98 | 9 | 712 | 50 | 8 | 8.5-10.0 | 260/AA/A | 186 |
285/40R20 | XL | W | 108 | 255 | 1819 | 28.03 | 10 | 721 | 50 | 8 | 9.5-11.0 | 260/AA/A | 186 |
255/40R20 | XL | Y | 101 | 255 | 2039 | 29.06 | 9 | 746 | 50 | 8 | 8.5-10.0 | 260/AA/A | 168 |
255/45R20 | XL | Y | 105 | 275 | 2094 | 28.7 | 8.5 | 719 | 50 | 9 | 8.0-9.5 | 260/AA/A | 186 |
275/40R20 | XL | Y | 106 | 275 | 2337 | 29.76 | 9.5 | 728 | 50 | 8 | 9.0-11.0 | 260/AA/A | 186 |
275/45R20 | XL | W | 110 | 275 | 2535 | 30.9 | 9 | 702 | 50 | 8 | 8.5-10.5 | 260/AA/A | 186 |
275/50R20 | XL | Y | 113 | 315 | 2337 | 28.7 | 8.5 | 677 | 50 | 8 | 7.5-9.5 | 260/AA/A | 168 |
315/35R20 | XL | W | 110 | 235 | 1764 | 28.35 | 11 | 729 | 50 | 8 | 10.5-12.5 | 260/AA/A | 186 |
235/45R20 | XL | Y | 100 | 285 | 2469 | 30.08 | 8 | 737 | 50 | 8 | 7.5-9.0 | 300/AA/A | 168 |
285/45R20 | XL | Y | 112 | 235 | 1565 | 27.4 | 9.5 | 695 | 50 | 8 | 9.0-10.5 | 260/AA/A | 186 |
235/40R20 | XL | Y | 96 | 255 | 2271 | 30.08 | 8.5 | 763 | 50 | 9 | 8.0-9.5 | 300/AA/A | 186 |
255/50R20 | XL | Y | 109 | 255 | 2337 | 31.02 | 8 | 695 | 50 | 9 | 7.0-9.0 | 260/AA/A | 186 |
255/55R20 | XL | Y | 110 | 245 | 1929 | 28.66 | 8 | 674 | 50 | 8 | 7.0-9.0 | 260/AA/A | 186 |
245/45R20 | XL | Y | 103 | 295 | 2337 | 29.29 | 8 | 729 | 50 | 9 | 7.5-9.0 | 260/AA/A | 186 |
295/40R20 | — | — | 110 | — | — | — | 10.5 | 714 | 50 | 8 | 10.0-11.5 | 260/AA/A | 186 |
21" Rim Diameter
Tire Size | Load Range | Speed | Load Index | Width (mm) | Max Load (lb) | Outside Dia. (in.) | Measured Rim (in.) | Revs/Mile | Max PSI | Tread (32nds) | Approved Rim (in.) | UTQG | Speed (mph) |
315/35R21 | XL | Y | 111 | 315 | 2679 | 30.91 | 11 | 705 | 50 | 8 | 10.5-12.5 | 260/AA/A | 186 |
315/40R21 | XL | Y | 115 | 255 | 1874 | 29.02 | 11 | 676 | 50 | 8 | 10.5-12.5 | 260/AA/A | 186 |
255/40R21 | XL | Y | 102 | 285 | 2271 | 29.96 | 9 | 720 | 50 | 9 | 8.5-10.0 | 260/AA/A | 186 |
285/40R21 | XL | Y | 109 | 295 | 2149 | 29.1 | 10 | 698 | 50 | 8 | 9.5-11.0 | 260/AA/A | 186 |
295/35R21 | XL | Y | 107 | 265 | 2205 | 30.35 | 10.5 | 718 | 50 | 8 | 10.0-11.5 | 260/AA/A | 186 |
265/45R21 | XL | Y | 108 | 255 | 1653 | 27.99 | 9 | 689 | 50 | 8 | 8.5-10.0 | 260/AA/A | 186 |
255/35R21 | XL | Y | 98 | 275 | 2337 | 30.75 | 9 | 747 | 50 | 9 | 8.5-10.0 | 260/AA/A | 186 |
275/45R21 | XL | Y | 110 | 295 | 2403 | 30.28 | 9.5 | 680 | 50 | 8 | 8.5-10.5 | 260/AA/A | 186 |
295/40R21 | XL | Y | 111 | 245 | 1764 | 28.7 | 10.5 | 690 | 50 | 8 | 10.0-11.5 | 260/AA/A | 186 |
245/40R21 | XL | Y | 100 | 275 | 2149 | 29.65 | 8.5 | 728 | 50 | 8 | 8.0-9.5 | 260/AA/A | 186 |
275/40R21 | XL | Y | 107 | 285 | 2535 | 31.06 | 9.5 | 705 | 50 | 8 | 9.0-11.0 | 260/AA/A | 186 |
285/45R21 | XL | Y | 113 | 265 | 1819 | 28.31 | 9.5 | 673 | 50 | 9 | 9.0-10.5 | 260/AA/A | 186 |
265/35R21 | XL | Y | 101 | 285 | 2039 | 28.86 | 9.5 | 738 | 50 | 8 | 9.0-10.5 | 300/AA/A | 186 |
285/35R21 | XL | Y | 105 | 265 | 2039 | 29.33 | 10 | 724 | 50 | 8 | 9.5-11.0 | 300/AA/A | 186 |
265/40R21 | XL | Y | 105 | 275 | 1929 | 26.7 | 9.5 | 713 | 50 | 8 | 9.0-10.5 | 300/AA/A | 186 |
275/35R21 | XL | Y | 103 | 245 | 1565 | 27.76 | 8.5 | 782 | 50 | 8 | 8.0-9.5 | 260/AA/A | 186 |
245/35R21 | — | — | 96 | — | — | — | 8.5 | 753 | 50 | 8 | 8.0-9.5 | 300/AA/A | 186 |
22" Rim Diameter
Tire Size | Load Range | Speed | Load Index | Width (mm) | Max Load (lb) | Outside Dia. (in.) | Measured Rim (in.) | Revs/Mile | Max PSI | Tread (32nds) | Approved Rim (in.) | UTQG | Speed (mph) |
275/40R22 | XL | Y | 108 | 285 | 1819 | 28.78 | 9.5 | 676 | 50 | 8 | 9.0-11.0 | 260/AA/A | 186 |
285/30R22 | XL | Y | 101 | 285 | 2601 | 32.09 | 10 | 726 | 50 | 9 | 9.5-10.5 | 260/AA/A | 186 |
285/45R22 | XL | Y | 114 | 285 | 2094 | 29.88 | 9.5 | 651 | 50 | 8 | 9.0-10.5 | 260/AA/A | 186 |
285/35R22 | XL | Y | 106 | 275 | 1984 | 29.57 | 10 | 699 | 50 | 8 | 9.5-11.0 | 260/AA/A | 186 |
275/35R22 | XL | H | 104 | 285 | 2337 | 30.98 | 9.5 | 707 | 50 | 8 | 9.0-11.0 | 260/AA/A | 186 |
285/40R22 | XL | Y | 110 | 295 | 2469 | 31.3 | 10 | 675 | 51 | 8 | 9.5-11.0 | 300/AA/A | 130 |
295/40R22 | XL | Y | 112 | 315 | 2149 | 29.49 | 10.5 | 668 | 50 | 9 | 10.0-11.5 | 260/AA/A | 186 |
315/30R22 | XL | Y | 107 | 265 | 1874 | 29.33 | 11 | 709 | 50 | 9 | 10.5-11.5 | 260/AA/A | 186 |
265/35R22 | XL | Y | 102 | 325 | 2601 | 30.98 | 9.5 | 713 | 50 | 8 | 9.0-10.5 | 260/AA/A | 186 |
325/35R22 | XL | Y | 114 | 265 | 2094 | 30.35 | 11.5 | 675 | 50 | 8 | 11.0-13.0 | 260/AA/A | 186 |
265/40R22 | XL | Y | 106 | 295 | 2205 | 30.12 | 9.5 | 689 | 50 | 8 | 9.0-10.5 | 300/AA/A | 186 |
295/35R22 | XL | Y | 108 | 315 | 2403 | 30.67 | 10.5 | 694 | 50 | 8 | 10.0-11.5 | 260/AA/A | 186 |
315/35R22 | — | — | 111 | — | — | — | 11 | 681 | 50 | 8 | 10.5-12.5 | 260/AA/A | 186 |
23" Rim Diameter
Tire Size | Load Range | Speed | Load Index | Width (mm) | Max Load (lb) | Outside Dia. (in.) | Measured Rim (in.) | Revs/Mile | Max PSI | Tread (32nds) | Approved Rim (in.) | UTQG | Speed (mph) |
325/30R23 | XL | Y | 109 | 285 | 2403 | 31.97 | 11.5 | 681 | 50 | 8 | 11.0-12.0 | 260/AA/A | 186 |
285/40R23 | XL | Y | 111 | 295 | 2205 | 31.1 | 10 | 654 | 50 | 8 | 9.5-11.0 | 260/AA/A | 186 |
295/35R23 | XL | Y | 108 | 325 | 2679 | 31.97 | 10.5 | 672 | 50 | 8 | 10.0-11.5 | 260/AA/A | 186 |
325/35R23 | — | — | 115 | — | — | — | 11.5 | 654 | 50 | 8 | 11.0-13.0 | 260/AA/A | 186 |

