LH-503

HIGH PERFORMANCE ALL-SEASON

The Lionhart LH-503 is a High-Performance All-Season Touring tire with impressive speed ratings designed for handling precision and superior performance. This tire features tight, sustained, and consistent cornering and acceleration speeds in wet and dry conditions.

 

Maximum Grip

The Lionhart LH-503 uses industry-leading rubber compounds that offer high speed ratings, tight steering response, and superior traction in both wet and dry road conditions.

Construction

Using four longitudinal grooves, this tire provides efficient water channeling in wet conditions. Additionally, the lateral V-shaped grooves improve hydroplaning resistance, traction, and braking.

Versatility

Whether you drive a sports car or not, these tires offer exceptional performance and unbeatable value. Available in popular 17-inch, 18-inch, and 19-inch applications, the LH-503 is extremely versatile.

 

 

 

17″ Sizes

Size Part No. Load Range Service Desc. UTGQ Max Load Max PSI Tread Depth Tire Weight Rim Width Section Width Overall Diameter
205/40ZR17 LHST5031740010 XL 84W 500AA 1102 49 10.1 18.14 7.5 212 23.5
205/45ZR17 LHST5031745050 XL 88W 500AA 1235 49 10.1 19.18 7 206 24.3
215/45ZR17 LHST5031745010 XL 91W 500AA 1356 49 10.1 20.41 7 213 24.6
215/50ZR17 LHST5031750010 XL 95W 500AA 1521 49 10.1 22.16 7 226 25.5
215/55ZR17 LHST5031755010 XL 98W 500AA 1653 49 10.1 23.30 7 226 26.3
225/45ZR17 LHST5031745020 XL 94W 500AA 1477 49 10.1 21.21 7.5 225 25
225/50ZR17 LHST5031750020 XL 98W 500AA 1653 49 10.1 23.30 7 233 25.9
225/55ZR17 LHST5031755020 XL 101W 500AA 1819 49 10.1 25.99 7 233 26.8
235/45ZR17 LHST5031745030 XL 97W 500AA 1609 49 10.1 23.48 8 236 25.4
245/45ZR17 LHST5031745040 XL 99W 500AA 1709 49 10.1 25.49 8 243 25.7

 

18″ Sizes

Size Part No. Load Range Service Desc. UTGQ Max Load Max PSI Tread Depth Tire Weight Rim Width Section Width Overall Diameter
215/35ZR18 LHST5031835010 XL 84W 500AA 1102 49 10.1 19.18 7.5 218 23.9
215/40ZR18 LHST5031840040 XL 89W 500AA 1279 49 10.1 20.30 7.5 218 24.8
215/45ZR18 LHST5031845030 89W 500AA 1279 44 10.1 24.54 7 213 25.6
215/55R18 LHST5031855020 95V 500AA 1521 44 10.1 24.78 7 226 27.3
225/40ZR18 LHST5031840010 XL 92W 500AA 1389 49 10.1 21.43 8 230 25.1
225/55ZR18 LHST5031855030 XL 102W 500AA 1874 49 10.1 26.74 7 233 27.8
225/60R18 LHST5031860010 XL 104V 500AA 1984 49 10.1 27.14 6.5 228 28.6
235/40ZR18 LHST5031840030 XL 95W 500AA 1521 49 10.1 23.21 8.5 241 25.4
235/45ZR18 LHST5031845040 XL 98W 500AA 1653 49 10.1 24.00 8 236 26.3
235/50ZR18 LHST5031850010 XL 101W 500AA 1819 49 10.1 26.61 8 245 27.3
245/40ZR18 LHST5031840020 XL 97W 500AA 1609 49 10.1 24.43 8.5 248 25.7
245/45ZR18 LHST5031845010 XL 100W 500AA 1764 49 10.1 26.48 8 243 26.7
255/35ZR18 LHST5031835020 XL 94W 500AA 1477 49 10.1 25.29 9 260 25
255/45ZR18 LHST5031845020 99W 500AA 1709 44 10.1 27.27 8.5 255 27
255/55R18 LHST5031855010 XL 109V 500AA 2271 49 10.1 32.50 8 265 29
265/35ZR18 LHST5031835030 XL 97W 500AA 1609 49 10.1 26.90 9.5 271 25.3
285/35ZR18 LHST5031835040 XL 101W 500AA 1819 49 10.5 29.12 10 290 25.9

 

19″ Sizes

Size Part No. Load Range Service Desc. UTGQ Max Load Max PSI Tread Depth Tire Weight Rim Width Section Width Overall Diameter
235/45ZR19 LHST5031945010 XL 99W 500AA 1709 49 10.1 24.85 8 236 27.4

LEGEND

Service Description
Example 94W
Load Rating 94
Speed Rating W

 

Speed Rating
Code Maximum Speed
M 81 mph
N 87 mph
P 93 mph
Q 99 mph
R 106 mph
S 112 mph
T 118 mph
H 130 mph
V 149 mph
W 168 mph
Y 186 mph
(Y) 195 mph

 

Load Range
Code Meaning
SL Standard Load
XL Extra Load
RD Reinforced
C 6-ply Rating
D 8-ply Rating
E 10-ply Rating
F 12-ply Rating