



Ultra High Performance Summer Tire
The Lionhart LH-ELEVEN delivers competition-inspired performance for drivers who want confident dry handling, responsive braking, and dependable wet-weather control.
Ultimate Grip
Optimized for spirited driving, the LH-ELEVEN supports strong dry braking, cornering acceleration, precise steering response, and confident handling.
Versatile Performance
Built for warm-weather performance while maintaining wet-road confidence, the tread pattern helps deliver a secure driving feel when conditions change.
Advanced Technology
Advanced tire engineering and state-of-the-art manufacturing help elevate the sports-car driving experience with dependable ultra-high-performance capability.
Available Sizes
22-Inch Fitments
| Size | Part No. | Load Range | Service Desc. | Max Load | Max PSI | Tread Depth | Tire Weight | Rim Width | Section Width | Overall Diameter |
| 225/30ZR22 | LHS112230010 | XL | 87W | 1201 | 49 | 10.1 | 27.72 | 8 | 230 | 27.4 |
| 235/30ZR22 | LHS112230020 | XL | 90W | 1323 | 49 | 10.1 | 28.60 | 8.5 | 242 | 27.6 |
| 245/30ZR22 | LHS112230030 | XL | 92W | 1389 | 49 | 10.1 | 28.60 | 8.5 | 248 | 27.8 |
| 265/25ZR22 | LHS112225030 | XL | 91W | 1356 | 49 | 10.1 | 26.40 | 9.5 | 271 | 27.2 |
| 265/30ZR22 | LHS112230040 | XL | 97W | 1609 | 49 | 10.1 | 28.60 | 9.5 | 271 | 28.3 |
| 275/25ZR22 | LHS112225010 | XL | 93W | 1433 | 49 | 10.1 | 28.60 | 10 | 283 | 27.5 |
| 285/35ZR22 | LHS112235010 | XL | 106W | 2094 | 49 | 10.1 | 37.40 | 10 | 290 | 29.9 |
| 295/25ZR22 | LHS112225020 | XL | 97W | 1609 | 49 | 10.1 | 33.00 | 10.5 | 301 | 27.8 |
24-Inch Fitments
| Size | Part No. | Load Range | Service Desc. | Max Load | Max PSI | Tread Depth | Tire Weight | Rim Width | Section Width | Overall Diameter |
| 255/25ZR24 | LHS112425010 | XL | 91W | 1356 | 49 | 10.1 | 30.80 | 9 | 260 | 29.1 |
| 275/23ZR24 | LHS112430010 | XL | 93W | 1433 | 49 | 10.1 | 30.80 | 10 | 283 | 29 |
Legend
| Service Description | Meaning |
| Ex. 94W | Example service description |
| 94 | Load Rating |
| W | Speed Rating |
| Speed Rating | Maximum Speed |
| M | 81 mph |
| N | 87 mph |
| P | 93 mph |
| Q | 99 mph |
| R | 106 mph |
| S | 112 mph |
| T | 118 mph |
| H | 130 mph |
| V | 149 mph |
| W | 168 mph |
| Y | 186 mph |
| (Y) | 195 mph |
| Load Range | Meaning |
| SL | Standard Load |
| XL | Extra Load |
| RD | Reinforced |
| C | 6-ply Rating |
| D | 8-ply Rating |
| E | 10-ply Rating |
| F | 12-ply Rating |

