



The Rolling Big Power Repulsor A/T Plateau is a premium all-terrain tire engineered for SUVs, light trucks, and crossovers. Designed for bold drivers who demand versatility, the Repulsor A/T Plateau delivers exceptional durability, superior all-season traction, and reliable performance, ensuring confidence on every terrain for all your adventure needs.
Features & Benefits
- All-Season Traction: Sawtooth groove edges and high-density sipes enhance handling performance and maintain grip on wet, dry, snow, and ice surfaces
- 3PMSF Winter Certification: Choose confidence in severe winter conditions — engineered to pass the demanding 3-Peak Mountain Snowflake test for reliable snow and ice traction
- Advanced Tread Design: Computer-optimized void ratio and full-depth tread design provide balanced handling and excellent water evacuation at any speed
- Durable Tread Compound: Specially formulated advanced all-terrain compound and optimized contact shape for extended tread life and even wear patterns
- Versatile Applications: Suitable for a wide range of driving conditions, from muddy trails and rocky terrain to snowy roads and highway cruising
- Reinforced Construction: Aggressive blade-style sidewall pattern resists damage from stones and sharp debris while boosting off-road handling and control
Warranty
The Repulsor A/T Plateau comes with a 50,000-mile limited treadwear warranty backed by the Rolling Big Promise, including road hazard coverage and 2-year limited replacement policy.
Need more information? Reach out to us! If you have any questions about the Repulsor A/T Plateau, do not hesitate to reach out to us! We’d be happy to help get you the information you need.


RBP Repulsor A/T Plateau Tire Size Specifications
Available Sizes: 15″, 16″, 17″, 18″, 20″, 22″, and 24″ applications. Copy and paste the sections below into your website product page as clean size-specification tables.
15″ Sizes
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPSMPAT1575010 | 235/75R15 | 13.07 | 109 | T | 28.9 | 9.3 | 15 | 75 | 12.9 | |
| RBPSMPAT1570010 | 255/70R15 | 17.05 | 108 | S | 29.1 | 10.2 | 15 | 70 | 13 | |
| RBPSMPAT1570020 | 265/70R15 | 16.41 | 112 | S | 29.6 | 10.7 | 15 | 70 | 13.2 | |
| RBPSMPAT15105010 | 31×10.50R15LT | 18.95 | 109 | S | 6PR/LRC | 30.5 | 10.6 | 15 | 10.50 | 14.1 |
| RBPSMPAT1575020 | LT235/75R15 | 17.80 | 116/113 | R | 10PR/LRE | 28.9 | 9.3 | 15 | 75 | 13.4 |
16″ Sizes
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPSMPAT1670020 | 245/70R16 | 16.27 | 106 | S | 29.5 | 9.8 | 16 | 70 | 13.3 | |
| RBPSMPAT1675010 | 245/75R16 | 15.74 | 115 | T | 30.5 | 9.8 | 16 | 75 | 13.7 | |
| RBPSMPAT1670030 | 255/70R16 | 17.36 | 115 | T | 30.1 | 10.2 | 16 | 70 | 13.5 | |
| RBPSMPAT1670040 | 265/70R16 | 17.52 | 112 | T | 30.6 | 10.7 | 16 | 70 | 13.7 | |
| RBPSMPAT1675020 | 265/75R16 | 17.90 | 116 | T | 31.7 | 10.5 | 16 | 75 | 14.1 | |
| RBPSMPAT1685010 | LT215/85R16 | 17.68 | 115/112 | R | 10PR/LRE | 30.4 | 8.5 | 16 | 85 | 14.1 |
| RBPSMPAT1675030 | LT225/75R16 | 17.34 | 115/112 | S | 10PR/LRE | 29.3 | 8.8 | 16 | 75 | 13.7 |
| RBPSMPAT1685020 | LT235/85R16 | 18.11 | 120/116 | S | 10PR/LRE | 31.7 | 9.3 | 16 | 85 | 14.7 |
| RBPSMPAT1675040 | LT245/75R16 | 18.45 | 120/116 | S | 10PR/LRE | 30.5 | 9.8 | 16 | 75 | 14.1 |
| RBPSMPAT1670050 | LT265/70R16 | 19.78 | 117/114 | S | 8PR/LRD | 30.6 | 10.7 | 16 | 70 | 14.2 |
| RBPSMPAT1675050 | LT265/75R16 | 20.80 | 123/120 | S | 10PR/LRE | 31.7 | 10.5 | 16 | 75 | 14.6 |
| RBPSMPAT1675060 | LT285/75R16 | 21.72 | 126/123 | R | 10PR/LRE | 32.8 | 11.3 | 16 | 75 | 15.2 |
| RBPSMPAT1675070 | LT315/75R16 | 22.80 | 127/124 | R | 10PR/LRE | 34.6 | 12.3 | 16 | 75 | 15.9 |
17″ Sizes
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPSMPAT1775010 | 235/75R17 | 15.34 | 109 | T | 30.9 | 9.3 | 17 | 75 | 13.9 | |
| RBPSMPAT1765030 | 245/65R17 | 15.75 | 111 | T | 29.5 | 9.8 | 17 | 65 | 13.4 | |
| RBPSMPAT1770010 | 245/70R17 | 16.90 | 114 | T | 30.6 | 9.8 | 17 | 70 | 13.8 | |
| RBPSMPAT1765040 | 255/65R17 | 16.39 | 114 | T | 30.1 | 10.2 | 17 | 65 | 13.6 | |
| RBPSMPAT1770020 | 255/70R17 | 17.18 | 112 | T | 31.1 | 10.2 | 17 | 70 | 14.0 | |
| RBPSMPAT1765050 | 265/65R17 | 16.88 | 116 | T | 30.6 | 10.7 | 17 | 65 | 13.8 | |
| RBPSMPAT1770030 | 265/70R17 | 18.30 | 115 | T | 31.7 | 10.7 | 17 | 70 | 14.2 | |
| RBPSMPAT1770040 | 285/70R17 | 19.43 | 117 | T | 32.8 | 11.5 | 17 | 70 | 14.6 | |
| RBPSMPAT1770050 | LT235/70R17 | 18.30 | 120/117 | R | 10PR/LRE | 30.0 | 9.4 | 17 | 70 | 14.1 |
| RBPSMPAT1780010 | LT235/80R17 | 18.44 | 120/117 | R | 10PR/LRE | 31.8 | 9.3 | 17 | 80 | 14.8 |
| RBPSMPAT1770060 | LT245/70R17 | 18.94 | 119/116 | S | 10PR/LRE | 30.6 | 9.8 | 17 | 70 | 14.3 |
| RBPSMPAT1775020 | LT245/75R17 | 19.36 | 121/118 | S | 10PR/LRE | 31.5 | 9.8 | 17 | 75 | 14.6 |
| RBPSMPAT1775030 | LT255/75R17 | 20.77 | 111/108 | S | 6PR/LRC | 32.0 | 10.0 | 17 | 75 | 14.9 |
| RBPSMPAT1780020 | LT255/80R17 | 21.59 | 123/120 | S | 10PR/LRE | 33.1 | 10.0 | 17 | 80 | 15.3 |
| RBPSMPAT1770070 | LT265/70R17 | 19.20 | 123/120 | S | 10PR/LRE | 31.7 | 10.7 | 17 | 70 | 14.7 |
| RBPSMPAT1770080 | LT285/70R17 | 19.80 | 126/123 | S | 10PR/LRE | 32.8 | 11.5 | 17 | 70 | 15.2 |
18″ Sizes
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPSMPAT1860010 | 245/60R18 | 16.42 | 105 | H | 29.6 | 9.8 | 18 | 60 | 13.5 | |
| RBPSMPAT1870010 | 255/70R18 | 17.93 | 113 | T | 32.1 | 10.2 | 18 | 70 | 14.5 | |
| RBPSMPAT1860020 | 265/60R18 | 17.90 | 114 | T | 30.5 | 10.7 | 18 | 60 | 13.9 | |
| RBPSMPAT1865010 | 265/65R18 | 18.30 | 114 | T | 31.5 | 10.7 | 18 | 65 | 14.3 | |
| RBPSMPAT1870020 | 265/70R18 | 18.54 | 116 | T | 32.6 | 10.7 | 18 | 70 | 14.7 | |
| RBPSMPAT1865020 | 275/65R18 | 18.88 | 116 | T | 32.1 | 11.0 | 18 | 65 | 14.5 | |
| RBPSMPAT1865030 | LT265/65R18 | 22.80 | 122/119 | R | 10PR/LRE | 31.5 | 10.7 | 18 | 65 | 14.8 |
| RBPSMPAT1870030 | LT265/70R18 | 22.25 | 124/121 | S | 10PR/LRE | 32.6 | 10.7 | 18 | 70 | 15.2 |
| RBPSMPAT1865040 | LT275/65R18 | 23.02 | 123/120 | S | 10PR/LRE | 32.1 | 11.0 | 18 | 65 | 15.0 |
| RBPSMPAT1870040 | LT275/70R18 | 23.10 | 125/122 | S | 10PR/LRE | 33.2 | 11.0 | 18 | 70 | 15.5 |
| RBPSMPAT1865050 | LT285/65R18 | 23.89 | 125/122 | S | 10PR/LRE | 32.6 | 11.5 | 18 | 65 | 15.2 |
| RBPSMPAT1870050 | LT295/70R18 | 25.32 | 129/126 | R | 10PR/LRE | 34.3 | 11.8 | 18 | 70 | 15.9 |
| RBPSMPAT1865060 | LT305/65R18 | 24.30 | 128/125 | R | 12PR/LRF | 33.6 | 12.2 | 18 | 65 | 15.6 |
| RBPSMPAT1865070 | LT325/65R18 | 27.90 | 121/118 | T | 8PR/LRD | 34.6 | 13.0 | 18 | 65 | 16.1 |
20″ Sizes
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPSMPAT2050010 | 265/50R20 | 18.08 | 111 | H | 30.5 | 10.9 | 20 | 50 | 14.1 | |
| RBPSMPAT2055010 | 275/55R20 | 19.60 | 117 | T | 31.9 | 11.2 | 20 | 55 | 14.6 | |
| RBPSMPAT2060010 | 275/60R20 | 19.92 | 115 | T | 33.0 | 11.0 | 20 | 60 | 15.1 | |
| RBPSMPAT2055020 | 285/55R20 | 20.20 | 114 | T | 32.4 | 11.7 | 20 | 55 | 14.8 | |
| RBPSMPAT20125010 | 35×12.50R20LT | 28.28 | 125 | R | 12PR/LRF | 34.5 | 12.5 | 20 | 12.50 | 16.2 |
| RBPSMPAT2060020 | LT265/60R20 | 22.13 | 121/118 | S | 10PR/LRE | 32.5 | 10.7 | 20 | 60 | 15.3 |
| RBPSMPAT2065010 | LT275/65R20 | 23.09 | 126/123 | S | 10PR/LRE | 34.1 | 11.0 | 20 | 65 | 16.0 |
| RBPSMPAT2060030 | LT285/60R20 | 23.57 | 125/122 | R | 10PR/LRE | 33.5 | 11.5 | 20 | 60 | 15.7 |
22″ Sizes
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPSMPAT2245010 | 285/45R22 | 19.20 | 114 | T | 32.1 | 11.2 | 22 | 45 | 14.9 |
24″ Sizes
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPSMPAT2435010 | 305/35R24 | 20.06 | 112 | H | 32.4 | 12.3 | 24 | 35 | 15.3 |
Legend
| Term | Meaning |
| Service Desc. Example | 94W = Load Rating 94 / Speed Rating W |
| Speed Rating | R = 106 mph, S = 112 mph, T = 118 mph, H = 130 mph |
| Ply / Load Range | 6PR/LRC = 6-ply Rating / Load Range C; 8PR/LRD = 8-ply Rating / Load Range D; 10PR/LRE = 10-ply Rating / Load Range E; 12PR/LRF = 12-ply Rating / Load Range F |
