



Rolling Big Power Repulsor M/T
Mud-Terrain Tire
The Rolling Big Power Repulsor M/T is a Mud-Terrain tire built for light trucks, SUVs, and crossovers. The Repulsor M/T provides excellent traction in rain, sleet, mud, snow, and everything else in between.
This is achieved with a specially designed tread pattern that features large staggered tread blocks, open shoulders and a detailed upper shoulder design. The tread blocks and the open shoulders ensure constant road contact, while the extended sidewall pattern enables the Repulsor M/T to find grip in deep mud and sand while ensuring mobility in rough terrain.
In addition to the Repulsor M/T’s exceptional off-road performance, this tire provides minimal road noise, comfortable ride quality, and unmatched value that off-road enthusiasts can appreciate.
The Repulsor M/T is available in 31″ to 40″ applications, making it suitable for any truck.


15″
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPMT15105010 | 31X10.50R15 | 62.96 | 109 | Q | C/6 | 30.75 | 10.55 | 15 | 10.50 | 15 |
| RBPMT15115010 | 32X11.50R15 | 62.96 | 113 | Q | C/6 | 31.77 | 11.42 | 15 | 11.50 | 15 |
| RBPMT15125010 | 33X12.50R15 | 62.96 | 108 | Q | C/6 | 32.76 | 12.52 | 15 | 12.50 | 15 |
16″
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPMT1670010 | LT305/70R16 | 53.37 | 118/115 | Q | D/8 | 33.07 | 12.24 | 16 | 70 | 15 |
| RBPMT1675010 | LT265/75R16 | 49.65 | 123/120 | Q | E/10 | 31.89 | 10.51 | 16 | 75 | 15 |
| RBPMT1675020 | LT285/75R16 | 54.38 | 126/123 | Q | E/10 | 33.07 | 11.26 | 16 | 75 | 15 |
| RBPMT1675030 | LT315/75R16 | 60.87 | 127/124 | Q | E/10 | 34.8 | 12.32 | 16 | 75 | 15 |
17″
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPMT17125010 | 33X12.50R17 | 54.38 | 114 | Q | D/8 | 32.76 | 12.52 | 17 | 12.50 | 15 |
| RBPMT17125020 | 35X12.50R17 | 63.95 | 121 | Q | E/10 | 34.76 | 12.52 | 17 | 12.50 | 16 |
| RBPMT1770010 | LT265/70R17 | 50.05 | 121/118 | Q | E/10 | 31.89 | 10.71 | 17 | 70 | 15 |
| RBPMT1770020 | LT285/70R17 | 54.27 | 121/118 | Q | D/8 | 32.99 | 11.5 | 17 | 70 | 15 |
18″
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPMT18125010 | 33X12.50R18 | 58.56 | 118 | Q | E/10 | 32.76 | 12.52 | 18 | 12.50 | 15 |
| RBPMT18125020 | 35X12.50R18 | 63.38 | 123 | Q | E/10 | 34.76 | 12.52 | 18 | 12.50 | 16 |
| RBPMT1865010 | LT285/65R18 | 54.43 | 125/122 | Q | E/10 | 32.8 | 11.5 | 18 | 65 | 15 |
| RBPMT1865020 | LT275/65R18 | 52.34 | 123/120 | Q | E/10 | 32.32 | 10.98 | 18 | 65 | 15 |
20″
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPMT20125010 | 33X12.50R20 | 57.85 | 114 | Q | E/10 | 32.76 | 12.52 | 20 | 12.50 | 15 |
| RBPMT20125020 | 35X12.50R20 | 63.07 | 121 | Q | E/10 | 34.76 | 12.52 | 20 | 12.50 | 16 |
| RBPMT20135010 | 35X13.50R20 | 67.41 | 124 | Q | E/10 | 34.76 | 13.58 | 20 | 13.50 | 16 |
| RBPMT20135020 | 37X13.50R20 | 75.22 | 127 | Q | E/10 | 36.77 | 13.58 | 20 | 13.50 | 16 |
22″
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPMT22125010 | 33X12.50R22 | 62.96 | 109 | Q | E/10 | 32.76 | 12.52 | 22 | 12.50 | 15 |
| RBPMT22125020 | 35X12.50R22 | 62.96 | 117 | Q | E/10 | 34.76 | 12.52 | 22 | 12.50 | 16 |
| RBPMT22135010 | 37X13.50R22 | 74.16 | 127 | Q | E/10 | 36.77 | 13.58 | 22 | 13.50 | 16 |
24″
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPMT241250010 | 35X12.50R24 | 70 | 113 | Q | E/10 | 34.8 | 12.52 | 24 | 12.50 | 16 |
| RBPMT241250020 | 33X12.50R24 | 65 | 104 | Q | E/10 | 32.8 | 12.52 | 24 | 12.50 | 15 |
| RBPMT24135010 | 37X13.50R24 | 75.2 | 120 | Q | E/10 | 36.77 | 13.58 | 24 | 13.50 | 16 |
| RBPMT24155010 | 40X15.50R24 | 92.64 | 128 | P | D/8 | 39.76 | 15.35 | 24 | 15.50 | 16 |
26″
| Product Code | Size | Weight | Load Index | Speed Rating | Ply | Overall Diameter | Section Width | Rim | Aspect Ratio | Tread Depth |
| RBPMT261350010 | 37X13.50R26 | 65 | 117 | Q | E/10 | 36.8 | 13.58 | 26 | 13.50 | 16 |
| RBPMT261350020 | 35X13.50R26 | 63 | 118 | Q | E/10 | 34.76 | 13.58 | 26 | 13.50 | 16 |
| RBPMT261350030 | 33X13.50R26 | 54.34 | 107 | Q | E/10 | 33 | 13.5 | 26 | 13.50 | 16 |
